Account Products
Deposit Accounts Last Updated: Sunday October 13th, 2024
Product | Minimum Average Daily Balance | Interest Rate | Annual Percentage Yield (APY) | Fixed Rate or Variable Rate ** |
---|---|---|---|---|
Checking | N/A | N/A | N/A | N/A |
NOW Checking | $1,000.00 | 0.90% | 0.90%* | Variable |
WOW Business Checking | - | - | - | - |
Tier 1: signature debit card trans under $1,000 | N/A | 0.00% | 0.00% | Variable |
Tier 2: signature debit card trans $1,000 - $4,999.99 | N/A | 0.65% | 0.65% | Variable |
Tier 3: signature debit card trans $5,000 and over | N/A | 1.40% | 1.41% | Variable |
Savings | $100.00 | 1.10% | 1.10%* | Variable |
Money Market | $5,000.00 | 1.75% | 1.76%* | Variable |
Individuals 17 and under or Non-Profit | $1,000.00 | 1.75% | 1.76%* | Variable |
Swell Money Market | $100,000.00 | 2.75% | 2.78%* | Variable |
Health Savings | $100.00 | 1.10% | 1.10%* | Variable |
Health Money Market | $1,000.00 | 1.75% | 1.76%* | Variable |
* You must maintain the minimum average daily balance for the statement cycle to obtain the disclosed annual percentage yield.
** Variable rates may change after the account is opened.
Full disclosure of all products provided at time of account opening or upon request.
Fees could reduce the earnings on the account.
CD/IRA Accounts Last Updated: Sunday October 13th, 2024
Product | Minimum Opening Balance | Opening Balance | Interest Will Be Credited | Interest Rate | Annual Percentage Yield (APY) | Fixed Rate or Variable Rate*** |
---|---|---|---|---|---|---|
3 mo Certificate of Deposit | $1,000.00 | Under $10,000 | At Maturity | 1.00% | 1.00% | Fixed |
3 mo Certificate of Deposit | $1,000.00 | $10,000 or above | Monthly | 1.00% | 1.00% | Fixed |
6 mo Certificate of Deposit | $1,000.00 | Under $10,000 | At Maturity | 2.85% | 2.87% | Fixed |
6 mo Certificate of Deposit | $1,000.00 | $10,000 or above | Monthly | 2.85% | 2.89% | Fixed |
12 mo Certificate of Deposit | $500.00 | Under $10,000 | At Maturity | 3.65% | 3.65% | Fixed |
12 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 3.65% | 3.71% | Fixed |
24 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 3.85% | 3.85% | Fixed |
24 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 3.85% | 3.92% | Fixed |
36 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 4.00% | 4.00% | Fixed |
36 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 4.00% | 4.07% | Fixed |
60 mo Certificate of Deposit | $500.00 | Under $10,000 | Annually | 4.25% | 4.25% | Fixed |
60 mo Certificate of Deposit | $500.00 | $10,000 or above | Monthly | 4.25% | 4.33% | Fixed |
Classic IRA 18 mo Certificate of Deposit (No longer available for new accounts) | $500.00 | no | Quarterly | 4.20% | 4.27% | Variable |
18 mo Variable Rate IRA 18 mo Certificate of Deposit | $500.00 | no | Quarterly | 5.20% | 5.30% | Variable |
*** Variable rates may change after the account is opened.
A penalty may be imposed for early withdrawal.
Full disclosure of all products provided at time of account opening or upon request.
Fees could reduce the earnings on the account.