Achieve a Stress-Free Retirement.
State Bank of Newburg knows it’s never too early or late to plan for retirement. Our 18 mo Variable Rate IRA can help you achieve your goals of a stress-free retirement. We offer both a Traditional and Roth IRA.
Phone: (262) 675-2306 | Email: sbon@newburg.bank
Routing Number: 075907552
Android Mobile App |
Apple Mobile App
State Bank of Newburg knows it’s never too early or late to plan for retirement. Our 18 mo Variable Rate IRA can help you achieve your goals of a stress-free retirement. We offer both a Traditional and Roth IRA.
Product | Minimum Opening Balance | Interest Will Be Credited | Interest Rate | Annual Percentage Yield (APY) | Fixed Rate or Variable Rate |
---|---|---|---|---|---|
3 mo Certificate | $1,000.00 | At Maturity - under $10,000 | 0.20% | 0.20% | Fixed |
6 mo Certificate | $1,000.00 | At Maturity - under $10,000 | 0.30% | 0.30% | Fixed |
12 mo Certificate | $500.00 | At Maturity - under $10,000 | 0.53% | 0.53% | Fixed |
24 mo Certificate | $500.00 | Annually - under $10,000 | 0.65% | 0.65% | Fixed |
36 mo Certificate | $500.00 | Annually - under $10,000 | 0.85% | 0.85% | Fixed |
60 mo Certificate | $500.00 | Annually - under $10,000 | 1.00% | 1.00% | Fixed |
Classic IRA | $500.00 | Quarterly | 2.00% | 2.02% | Variable |
A penalty may be imposed for early withdrawal.
Annual percentage yield is accurate as of 4/7/2020.
Fees could reduce the earnings on the accounts.
Full disclosures of all products provided at time of account opening or upon request.