Keep it Simple or Expand Your Benefits.
State Bank of Newburg offers two different checking products. Whether you are looking to keep it simple or expand your benefits, both our checking products can help you.
Phone: (262) 675-2306 | Email: sbon@newburg.bank
Routing Number: 075907552
Android Mobile App |
Apple Mobile App
State Bank of Newburg offers two different checking products. Whether you are looking to keep it simple or expand your benefits, both our checking products can help you.
Product | Minimum Average Daily Balance | Interest Rate | Annual Percentage Yield (APY) | Monthly Service Charge | Fixed Rate or Variable Rate |
---|---|---|---|---|---|
Checking | $100.00 | N/A | N/A | $5.00* | N/A |
NOW Checking | $500.00 | 0.20% | 0.20% | $10.00* | Variable |
Savings | $100.00** | 0.20% | 0.20% | N/A | Variable |
Money Market | $1,000.00 | 0.22% | 0.22% | $10.00* | Variable |
Swell Money Market | $100,000.00 | 0.35% | 0.35% | $75.00* | Variable |
Health Savings | $100.00 | 0.20% | 0.20% | N/A | Variable |
Health Money Market | $1,000.00 | 0.22% | 0.22% | $10.00* | Variable |
* Service charge only applicable if minimum average daily balance not maintained.
**Minimum average daily balances not applicable to accounts held by individuals 17 and under.
Variable rates may change after the account is opened.
Annual percentage yield is accurate as of 4/7/2020.
Fees could reduce the earnings on the accounts.
Full disclosures of all products provided at time of account opening or upon request.