fdic bank certificate
Phone: (262) 675-2306 | Email: sbon@newburg.bank
Routing Number: 075907552
Android Mobile App |
Apple Mobile App
Product | Minimum Average Daily Balance | Interest Rate | Annual Percentage Yield (APY) | Monthly Service Charge | Fixed Rate or Variable Rate |
---|---|---|---|---|---|
Checking | $100.00 | N/A | N/A | $5.00* | N/A |
NOW Checking | $500.00 | 0.20% | 0.20% | $10.00* | Variable |
Savings | $100.00** | 0.20% | 0.20% | N/A | Variable |
Money Market | $1,000.00 | 0.22% | 0.22% | $10.00* | Variable |
Swell Money Market | $100,000.00 | 0.35% | 0.35% | $75.00* | Variable |
Health Savings | $100.00 | 0.20% | 0.20% | N/A | Variable |
Health Money Market | $1,000.00 | 0.22% | 0.22% | $10.00* | Variable |
* Service charge only applicable if minimum average daily balance not maintained.
**Minimum average daily balances not applicable to accounts held by individuals 17 and under.
Variable rates may change after the account is opened.
Annual percentage yield is accurate as of 4/7/2020.
Fees could reduce the earnings on the accounts.
Full disclosures of all products provided at time of account opening or upon request.
Product | Minimum Opening Balance | Interest Will Be Credited | Interest Rate | Annual Percentage Yield (APY) | Fixed Rate or Variable Rate |
---|---|---|---|---|---|
3 mo Certificate | $1,000.00 | At Maturity - under $10,000 | 0.20% | 0.20% | Fixed |
6 mo Certificate | $1,000.00 | At Maturity - under $10,000 | 0.30% | 0.30% | Fixed |
12 mo Certificate | $500.00 | At Maturity - under $10,000 | 0.53% | 0.53% | Fixed |
24 mo Certificate | $500.00 | Annually - under $10,000 | 0.65% | 0.65% | Fixed |
36 mo Certificate | $500.00 | Annually - under $10,000 | 0.85% | 0.85% | Fixed |
60 mo Certificate | $500.00 | Annually - under $10,000 | 1.00% | 1.00% | Fixed |
Classic IRA | $500.00 | Quarterly | 2.00% | 2.02% | Variable |
A penalty may be imposed for early withdrawal.
Annual percentage yield is accurate as of 4/7/2020.
Fees could reduce the earnings on the accounts.
Full disclosures of all products provided at time of account opening or upon request.